Compare Prize Bonds
| Denomination | First Prize | Second Prize | Third Prize | Draws Every | Next Draw | Result |
|---|---|---|---|---|---|---|
| Rs. 100 | Rs. 700,000 | Rs. 200,000 | Rs. 1,000 | 3 months | 16 Nov 2026 | View |
| Rs. 200 | Rs. 750,000 | Rs. 250,000 | Rs. 1,250 | 3 months | 15 Dec 2026 | View |
| Rs. 750 | Rs. 1,500,000 | Rs. 500,000 | Rs. 9,300 | 3 months | 15 Oct 2026 | View |
| Rs. 1500 | Rs. 3,000,000 | Rs. 1,000,000 | Rs. 18,500 | 3 months | 16 Nov 2026 | View |
| Rs. 25000 | Rs. 50,000,000 | Rs. 15,000,000 | Rs. 312,000 | 3 months | 02 Nov 2026 projected | View |
| Rs. 25000 Premium | Rs. 30,000,000 | Rs. 10,000,000 | Rs. 300,000 | 3 months | 10 Dec 2026 | View |
| Rs. 40000 Premium | Rs. 80,000,000 | Rs. 30,000,000 | Rs. 500,000 | 3 months | 10 Dec 2026 | View |
1st/2nd/3rd prize amounts are from each denomination's most recently published draw and can change between draws. "Projected" next-draw dates are estimated from past scheduling and aren't yet confirmed.