Warning: Constant DISALLOW_FILE_EDIT already defined in /home/prizebb/public_html/wp-content/plugins/wpshield/includes/hardening/general.php on line 18
Rs. 25000 Premium Prize Bond List & Draw Results 2026 Skip to content
Rs PrizeBond.cc
Prize bond list

Rs. 25000 Premium Prize Bond Draw Results

All Rs. 25000 Premium prize bond draw results with first, second and third prize winning numbers.

23 draws Latest: 10 September 2026 1st Prize Rs. 30,000,000 Next draw: 10 December 2026

Every Rs. 25000 Premium prize bond draw result is listed below, newest first. Click any draw to see the full list of first, second and third prize winning numbers. The next Rs. 25000 Premium draw is expected on 10 December 2026.

Latest result

Rs. 25,000 Premium Draw #23

10 September 2026 · Quetta

Full list
1st Prize Rs. 30,000,000
2nd Prize Rs. 10,000,000 each

Plus 700 third prizes of Rs. 300,000 each in the full list.

See the full list
Upcoming Draw
Rs. 25000 Premium Prize Bond Draw
10 December 2026
(Karachi)
DRAW NO. 24
22 days to go
1st Prize of Rs. 30,000,000/-
Rs. 25000 Premium Prize Bond List 2026 Karachi
Latest Draws
Rs. 25000 Premium Prize Bond Draw Result
10 September 2026
(Quetta)
DRAW NO. 23
1st Prize of Rs. 30,000,000/-
151975
2nd Prize of Rs. 10,000,000/- each
322522 428227 504842
579060 647138
Full List of Rs. 25000 Premium Draw No. 23 (Quetta)
Rs. 25000 Premium Prize Bond Draw Result
10 June 2026
(Peshawar)
DRAW NO. 22
1st Prize of Rs. 30,000,000/-
009663
2nd Prize of Rs. 10,000,000/- each
187375 216012 583887
747225 763842
Full List of Rs. 25000 Premium Draw No. 22 (Peshawar)
Rs. 25000 Premium Prize Bond Draw Result
10 March 2026
(Multan)
DRAW NO. 21
1st Prize of Rs. 30,000,000/-
163294
2nd Prize of Rs. 10,000,000/- each
124760 396147 669484
784591 846050
Full List of Rs. 25000 Premium Draw No. 21 (Multan)
All Rs. 25000 Premium Draw Results
Draw No.Draw DateCityFirst PrizeSecond PrizeThird PrizeResult
2310 September 2026QuettaRs. 30,000,000Rs. 10,000,000Rs. 300,000View
2210 June 2026PeshawarRs. 30,000,000Rs. 10,000,000Rs. 300,000View
2110 March 2026MultanRs. 30,000,000Rs. 10,000,000Rs. 300,000View
2010 December 2025FaisalabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1910 September 2025KarachiRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1810 June 2025LahoreRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1710 March 2025MuzaffarabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1610 December 2024QuettaRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1510 September 2024HyderabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1410 June 2024PeshawarRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1311 March 2024KarachiRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1211 December 2023RawalpindiRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1111 September 2023SialkotRs. 30,000,000Rs. 10,000,000Rs. 300,000View
1012 June 2023FaisalabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
910 March 2023HyderabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
812 December 2022LahoreRs. 30,000,000Rs. 10,000,000Rs. 300,000View
712 September 2022FaisalabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
610 June 2022HyderabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
510 March 2022RawalpindiRs. 30,000,000Rs. 10,000,000Rs. 300,000View
410 December 2021QuettaRs. 30,000,000Rs. 10,000,000Rs. 300,000View
310 September 2021HyderabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
210 June 2021FaisalabadRs. 30,000,000Rs. 10,000,000Rs. 300,000View
110 March 2021MultanRs. 30,000,000Rs. 10,000,000Rs. 300,000View

Open Figure Analysis

The open figure is the first digit of the 1st prize number.

Figure 0: 5 times (21.7%)0Figure 1: 5 times (21.7%)1Figure 2: 3 times (13.0%)2Figure 3: 1 times (4.3%)3Figure 4: 4 times (17.4%)4Figure 7: 2 times (8.7%)7Figure 8: 3 times (13.0%)8
0 & 1 as Open 5 times

0 and 1 are the most common open figures in Rs. 25,000 Premium: 5 times each in 23 draws.

  • 0 5× 21.7%
  • 1 5× 21.7%
  • 2 3× 13.0%
  • 3 1× 4.3%
  • 4 4× 17.4%
  • 5 0× 0.0%
  • 6 0× 0.0%
  • 7 2× 8.7%
  • 8 3× 13.0%
  • 9 0× 0.0%
See Full Analysis Past results only. Every number has the same chance in every draw.