Warning: Constant DISALLOW_FILE_EDIT already defined in /home/prizebb/public_html/wp-content/plugins/wpshield/includes/hardening/general.php on line 18
Rs. 40000 Premium Prize Bond First & Second Prize Record Skip to content
Rs PrizeBond.cc
Winning number record

Rs. 40000 Premium Prize Bond First Second Record

Complete record of every first and second prize winning number of the Rs. 40000 Premium prize bond.

38 draws Draw 1 to 38

Every first and second prize winning number of the Rs. 40000 Premium prize bond, from draw 1 to today — 38 first prize and 114 second prize numbers across 38 draws.

Rs. 40000 Premium First & Second Prize Record
Draw No.Draw DateCityFirst Prize NumberSecond Prize NumbersResult
3810 September 2026Sialkot 308105 222525 282397 765216View Result
3710 June 2026Muzaffarabad 810678 159467 855955 954286View Result
3610 March 2026Rawalpindi 367558 463623 676830 855627View Result
3510 December 2025Sialkot 566979 131132 202389 944403View Result
3410 September 2025Peshawar 095187 529927 627732 771967View Result
3310 June 2025Hyderabad 542389 503021 747213 812847View Result
3210 March 2025Quetta 302855 018062 171277 553311View Result
3110 December 2024Muzaffarabad 016364 442509 540206 885708View Result
3010 September 2024Lahore 108319 212016 428449 937750View Result
2910 June 2024Multan 946132 376410 632213 691732View Result
2811 March 2024Faisalabad 345067 181666 580072 642104View Result
2711 December 2023Karachi 151950 210545 354682 405710View Result
2611 September 2023Quetta 361262 432104 527730 800764View Result
2512 June 2023Muzaffarabad 166714 062424 564357 949998View Result
2410 March 2023Multan 294617 577197 709992 979874View Result
2312 December 2022Multan 936336 254906 359527 413977View Result
2212 September 2022Karachi 386759 880167 942822 994725View Result
2110 June 2022Muzaffarabad 763153 016018 318363 341290View Result
2010 March 2022Quetta 755505 216179 311017 335736View Result
1910 December 2021Lahore 953829 366951 599135 629631View Result
1810 September 2021Peshawar 619284 011192 082571 460593View Result
1710 June 2021Muzaffarabad 370594 007870 211541 747096View Result
1610 March 2021Rawalpindi 012085 239849 758623 994854View Result
1510 December 2020Hyderabad 998029 213322 457930 805482View Result
1410 September 2020Rawalpindi 665868 169862 210732 625309View Result
1310 June 2020Karachi 209637 215619 219826 919435View Result
1210 March 2020Multan 518928 284533 819896 944989View Result
1110 December 2019Quetta 315554 222386 508980 845315View Result
1011 September 2019Muzaffarabad 630918 187576 792533 982127View Result
910 June 2019Peshawar 262154 121907 376674 514119View Result
811 March 2019Rawalpindi 953497 218713 307083 891043View Result
710 December 2018Muzaffarabad 550275 153744 695422 913633View Result
610 September 2018Quetta 888764 018472 739879 779423View Result
511 June 2018Rawalpindi 467508 086866 087033 427609View Result
412 March 2018Hyderabad 434303 023961 519469 931526View Result
311 December 2017Karachi 051122 543960 579951 604974View Result
211 September 2017Lahore 096218 276032 794074 847494View Result
112 June 2017Peshawar 570672 138786 343560 745872View Result

Open Figure Analysis

The open figure is the first digit of the 1st prize number.

Figure 0: 5 times (13.2%)0Figure 1: 3 times (7.9%)1Figure 2: 3 times (7.9%)2Figure 3: 8 times (21.1%)3Figure 4: 2 times (5.3%)4Figure 5: 5 times (13.2%)5Figure 6: 3 times (7.9%)6Figure 7: 2 times (5.3%)7Figure 8: 2 times (5.3%)8Figure 9: 5 times (13.2%)9
3 as Open 8 times

3 is the most common open figure in Rs. 40,000 Premium: 8 times in 38 draws.

  • 0 5× 13.2%
  • 1 3× 7.9%
  • 2 3× 7.9%
  • 3 8× 21.1%
  • 4 2× 5.3%
  • 5 5× 13.2%
  • 6 3× 7.9%
  • 7 2× 5.3%
  • 8 2× 5.3%
  • 9 5× 13.2%
See Full Analysis Past results only. Every number has the same chance in every draw.