Warning: Constant DISALLOW_FILE_EDIT already defined in /home/prizebb/public_html/wp-content/plugins/wpshield/includes/hardening/general.php on line 18
Rs. 100 Prize Bond First & Second Prize Record Skip to content
Rs PrizeBond.cc
Winning number record

Rs. 100 Prize Bond First Second Record

Complete record of every first and second prize winning number of the Rs. 100 prize bond.

55 draws Draw 1 to 55

Every first and second prize winning number of the Rs. 100 prize bond, from draw 1 to today — 55 first prize and 165 second prize numbers across 55 draws.

Rs. 100 First & Second Prize Record
Draw No.Draw DateCityFirst Prize NumberSecond Prize NumbersResult
5517 August 2026Multan 732900 252196 427125 875106View Result
5415 May 2026Hyderabad 847006 134391 186306 821652View Result
5316 February 2026Karachi 124915 017336 505165 971442View Result
5217 November 2025Hyderabad 171732 239810 496333 989615View Result
5115 August 2025Lahore 991149 008228 397667 951818View Result
5015 May 2025Sialkot 268813 009914 298412 886501View Result
4917 February 2025Rawalpindi 247226 116352 223214 727137View Result
4815 November 2024Multan 146657 205608 351351 857183View Result
4715 August 2024Karachi 822178 210973 520733 919567View Result
4615 May 2024Lahore 222982 180042 184679 392438View Result
4515 February 2024Peshawar 116071 226611 617665 693656View Result
4415 November 2023Lahore 986519 453514 516988 571071View Result
4315 August 2023Karachi 922429 328539 589614 997530View Result
4215 May 2023Multan 044473 235483 266384 978729View Result
4115 February 2023Rawalpindi 715962 305478 742009 932360View Result
4015 November 2022Rawalpindi 285258 248043 629440 667919View Result
3915 August 2022Muzaffarabad 060153 243995 358959 929643View Result
3816 May 2022Faisalabad 093241 109857 297539 479884View Result
3715 February 2022Hyderabad 904546 074566 259751 885455View Result
3615 November 2021Peshawar 406160 050000 422885 619067View Result
3516 August 2021Faisalabad 891043 212399 288254 660539View Result
3417 May 2021Multan 636604 221550 451785 506256View Result
3315 February 2021Karachi 124119 075899 104906 561989View Result
3216 November 2020Faisalabad 466358 086187 248360 394957View Result
3117 August 2020Quetta 203249 342734 663116 941637View Result
3015 May 2020Lahore 694364 610514 666812 879657View Result
2917 February 2020Peshawar 487564 187448 688441 818952View Result
2815 November 2019Karachi 878602 273899 873447 879843View Result
2716 August 2019Hyderabad 335729 007809 024977 089723View Result
2615 May 2019Quetta 074326 126355 559490 806738View Result
2515 February 2019Faisalabad 144844 015443 236547 466843View Result
2415 November 2018Multan 449000 021410 390120 517366View Result
2315 August 2018Muzaffarabad 281265 688323 793404 944454View Result
2215 May 2018Karachi 227672 699360 742472 947283View Result
2115 February 2018Multan 786640 147056 374427 780469View Result
2015 November 2017Hyderabad 844250 227550 261619 473154View Result
1915 August 2017Karachi 588349 302075 342248 606809View Result
1815 May 2017Quetta 409526 268510 512155 992691View Result
1715 February 2017Muzaffarabad 669572 212507 773831 869983View Result
1615 November 2016Rawalpindi 089577 254642 613887 900698View Result
1515 August 2016Lahore 921698 122017 405903 474833View Result
1416 May 2016Peshawar 920143 482847 877764 919143View Result
1315 February 2016Faisalabad 866825 373204 732343 967456View Result
1216 November 2015Karachi 571448 031186 242006 538816View Result
1117 August 2015Multan 401787 203924 212810 837694View Result
1015 May 2015Faisalabad 419660 299416 355773 470399View Result
916 February 2015Peshawar 446906 036427 704732 714507View Result
817 November 2014Quetta 330770 182029 505403 807887View Result
715 August 2014Multan 864256 068370 273289 701758View Result
615 May 2014Lahore 037942 436449 475957 696570View Result
517 February 2014Muzaffarabad 287615 007634 070333 456622View Result
418 November 2013Lahore 361467 195749 249516 568326View Result
315 August 2013Faisalabad 411747 150360 322931 645502View Result
215 May 2013Rawalpindi 651488 048066 630362 733236View Result
115 February 2013Karachi 316342 523676 841768 995837View Result

Open Figure Analysis

The open figure is the first digit of the 1st prize number.

Figure 0: 6 times (10.9%)0Figure 1: 6 times (10.9%)1Figure 2: 8 times (14.5%)2Figure 3: 4 times (7.3%)3Figure 4: 9 times (16.4%)4Figure 5: 2 times (3.6%)5Figure 6: 4 times (7.3%)6Figure 7: 3 times (5.5%)7Figure 8: 7 times (12.7%)8Figure 9: 6 times (10.9%)9
4 as Open 9 times

4 is the most common open figure in Rs. 100: 9 times in 55 draws.

  • 0 6× 10.9%
  • 1 6× 10.9%
  • 2 8× 14.5%
  • 3 4× 7.3%
  • 4 9× 16.4%
  • 5 2× 3.6%
  • 6 4× 7.3%
  • 7 3× 5.5%
  • 8 7× 12.7%
  • 9 6× 10.9%
See Full Analysis Past results only. Every number has the same chance in every draw.