Warning: Constant DISALLOW_FILE_EDIT already defined in /home/prizebb/public_html/wp-content/plugins/wpshield/includes/hardening/general.php on line 18
Rs. 25000 Prize Bond First & Second Prize Record Skip to content
Rs PrizeBond.cc
Winning number record

Rs. 25000 Prize Bond First Second Record

Complete record of every first and second prize winning number of the Rs. 25000 prize bond.

35 draws Draw 1 to 35

Every first and second prize winning number of the Rs. 25000 prize bond, from draw 1 to today — 35 first prize and 105 second prize numbers across 35 draws.

Rs. 25000 First & Second Prize Record
Draw No.Draw DateCityFirst Prize NumberSecond Prize NumbersResult
3502 November 2020Peshawar 185473 404002 651544 857590View Result
3403 August 2020Lahore 548532 288875 715500 906247View Result
3304 May 2020Rawalpindi 629095 255674 473918 521142View Result
3203 February 2020Faisalabad 756356 164617 322938 560785View Result
3101 November 2019Multan 143553 022326 388281 405373View Result
3001 August 2019Rawalpindi 800524 623296 923188 991782View Result
2902 May 2019Karachi 714078 183190 537634 663366View Result
2801 February 2019Quetta 429168 167993 458710 785204View Result
2701 November 2018Karachi 037514 075841 366531 919382View Result
2601 August 2018Rawalpindi 658044 342317 865870 958157View Result
2502 May 2018Faisalabad 811271 408684 507018 859416View Result
2401 February 2018Quetta 046812 581055 769672 775572View Result
2301 November 2017Karachi 030166 093312 448540 948110View Result
2201 August 2017Peshawar 671711 289963 873389 972525View Result
2102 May 2017Multan 228192 380730 456407 577573View Result
2001 February 2017Quetta 179999 176979 319778 587015View Result
1901 November 2016Muzaffarabad 631483 157424 206261 525107View Result
1801 August 2016Hyderabad 021449 168427 855798 949022View Result
1702 May 2016Rawalpindi 485400 039885 157468 408116View Result
1601 February 2016Lahore 755928 737699 845673 984323View Result
1502 November 2015Multan 185716 076022 088008 325312View Result
1403 August 2015Lahore 953805 005653 226193 296951View Result
1304 May 2015Islamabad 273592 100797 102908 350706View Result
1202 February 2015Karachi 727435 239929 582820 904720View Result
1105 November 2014Hyderabad 423620 302241 303508 589358View Result
1004 August 2014Karachi 594936 035260 416910 518336View Result
902 May 2014Muzaffarabad 955812 101089 660622 933600View Result
803 February 2014Lahore 710524 396251 678355 816282View Result
701 November 2013Muzaffarabad 218850 398464 506718 959586View Result
601 August 2013Multan 004092 326216 349683 396576View Result
502 May 2013Karachi 442680 322519 328177 679002View Result
401 February 2013Faisalabad 703071 074319 824034 846679View Result
301 November 2012Hyderabad 053047 330492 343421 830796View Result
201 August 2012Lahore 751620 076734 432344 919834View Result
102 May 2012Rawalpindi 573744 460507 775760 843529View Result

Open Figure Analysis

The open figure is the first digit of the 1st prize number.

Figure 0: 6 times (17.1%)0Figure 1: 4 times (11.4%)1Figure 2: 3 times (8.6%)2Figure 4: 4 times (11.4%)4Figure 5: 3 times (8.6%)5Figure 6: 4 times (11.4%)6Figure 7: 7 times (20.0%)7Figure 8: 2 times (5.7%)8Figure 9: 2 times (5.7%)9
7 as Open 7 times

7 is the most common open figure in Rs. 25,000: 7 times in 35 draws.

  • 0 6× 17.1%
  • 1 4× 11.4%
  • 2 3× 8.6%
  • 3 0× 0.0%
  • 4 4× 11.4%
  • 5 3× 8.6%
  • 6 4× 11.4%
  • 7 7× 20.0%
  • 8 2× 5.7%
  • 9 2× 5.7%
See Full Analysis Past results only. Every number has the same chance in every draw.